Rankings
All players Hall of Fame Guilds Killers Banned Warned Total Online Time Online Players Blood Castle Devil Square Race Event Find Event Bring me Event Mass PK Event Deathmatch Event Event Points Soul Master Blade Knight Muse Elf Magic GladiatorHall of Fame
# | Class | Guild | HoF wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Alutis ● | Dark Wizard | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ambessa ● | Fairy Elf | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | AnhKhi ● | Dark Wizard | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | AnhQuan ● | Dark Wizard | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | apecka ● | Dark Wizard | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | ARROW ● | Fairy Elf |
|
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Artur ● | Dark Wizard | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | asdasd2 ● | Fairy Elf | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | asdda ● | Dark Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | asdfasd ● | Dark Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | asdw ● | Dark Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Aspik ● | Dark Wizard | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | ass3sinox ● | Dark Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | AypopA ● | Fairy Elf | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | BabaMeca ● | Muse Elf |
|
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | BamBam ● | Dark Knight |
|
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Barocco ● | Soul Master |
|
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | bars ● | Dark Wizard | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | BenAffleck ● | Dark Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | BETL ● | Blade Knight |
|
0 |