# | Name | Class | Guild | Kills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fury ● | Blade Knight | N/A | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | OopsNanaa ● | Muse Elf | N/A | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Moira ● | Muse Elf | N/A | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DarkRage ● | Soul Master | N/A | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Summer ● | Muse Elf | N/A | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dancho ● | Soul Master |
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nimatefma ● | Muse Elf | N/A | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | EvolutioN ● | Magic Gladiator |
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Fairytail ● | Muse Elf |
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Geno ● | Soul Master |
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GRUMM ● | Muse Elf | N/A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | justIZI ● | Blade Knight |
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Rany ● | Muse Elf | N/A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BAZUKATA ● | Blade Knight |
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Boogeyman ● | Blade Knight |
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ckapa5upa ● | Soul Master |
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | d3vILa ● | Dark Wizard | N/A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jeris ● | Blade Knight | N/A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | KelThuzad ● | Soul Master | N/A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Moraxus ● | Soul Master |
|
3 |