# | Name | Class | Guild | HoF wins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
621 | GroundZero ● | Dark Wizard | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
622 | Gruby ● | Soul Master | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
623 | GRUMM ● | Muse Elf | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
624 | Grybas ● | Soul Master | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
625 | GrybsD ● | Magic Gladiator | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
626 | Guard ● | Dark Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
627 | GuillOooO ● | Blade Knight |
|
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
628 | GunnaR ● | Magic Gladiator | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
629 | Gurata ● | Dark Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
630 | Guren ● | Magic Gladiator | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
631 | gwindbleid ● | Blade Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
632 | HACI ● | Blade Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
633 | haha22 ● | Fairy Elf | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
634 | Hakan ● | Dark Wizard | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
635 | HALBRAND ● | Blade Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
636 | Halucyna ● | Muse Elf | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
637 | hamalina ● | Soul Master |
|
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
638 | Hamilton ● | Blade Knight |
|
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
639 | HaPk0 ● | Dark Wizard | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
640 | HaPk0MaH ● | Blade Knight |
|
0 |