# | Name | Class | Guild | HoF wins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
941 | MyElf ● | Fairy Elf | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
942 | MyMg ● | Magic Gladiator | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
943 | MySM ● | Dark Wizard | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
944 | Mystogan ● | Magic Gladiator | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
945 | Natsu ● | Blade Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
946 | nbhutg ● | Dark Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
947 | nCuXo ● | Soul Master | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
948 | Neff ● | Blade Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
949 | NeFReT ● | Blade Knight |
|
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
950 | NeFReTELF ● | Fairy Elf | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
951 | NeFReTMG ● | Magic Gladiator | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
952 | NeFReTSM ● | Soul Master |
|
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
953 | NEFTOHIMIK ● | Soul Master | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
954 | NewCity ● | Soul Master | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
955 | Neweloy ● | Magic Gladiator |
|
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
956 | NexT ● | Soul Master | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957 | NezuL ● | Blade Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
958 | nickalas ● | Blade Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
959 | NicoRobin ● | Muse Elf | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
960 | Nida ● | Muse Elf |
|
0 |