# | Name | Class | Guild | HoF wins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | Antichrist ● | Dark Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142 | Anubis ● | Soul Master | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | APEC ● | Dark Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 | apecka ● | Soul Master | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | Aphrodite ● | Muse Elf | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | Aqua ● | Muse Elf | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147 | Aragorn ● | Dark Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | AraZuL ● | Dark Wizard | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | ArcMael ● | Dark Wizard | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | Area51 ● | Magic Gladiator | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | Ares ● | Dark Knight | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | ARKALON ● | Dark Wizard | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | ArkangeL ● | Soul Master | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154 | ArpecuBeH ● | Magic Gladiator | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155 | ArqXunda ● | Fairy Elf | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
156 | Arrow ● | Fairy Elf | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
157 | ArveN ● | Muse Elf |
|
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158 | ArveNBK ● | Blade Knight |
|
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
159 | ArveNMG ● | Magic Gladiator |
|
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | ArveNSM ● | Soul Master |
|
0 |