Dark Wizard /
Soul Master
Statistics
Strength | 500 | ||
Agility | 100 | ||
Vitality | 100 | ||
Energy | 100 | ||
Points from level | 5 | ||
Points from reset | 500 | ||
Heal | 60 | ||
Mana | 60 | ||
Level to life | 1 | ||
Level to mana | 2 | ||
Vitality to life | 2 | ||
Energy to mana | 2 |
Pad set |
Bone set |
Sphinx set |
Legendary set | ||||
Grand Soul set |
Dark Master Set |
Grand Soul set |
Venom Mist set | ||||
Hades set |
Small Axe |
Skull Staff |
Angelic Staff |
Serpent Staff |
Thunder Staff | ||||
Gorgon Staff |
Legendary Staff |
Staff of Ressurection |
Chaos Lightning Staff | ||||
Staff of Destruction |
Crystal Staff |
Divine Staff of Archangel |
Kundun Staff | ||||
Grand Viper Staff |
Platina Staff |
Small Shield |
Buckler |
Skull Shield | |||
Legendary Shield |
Grand Soul Shield |
Skills
Energy Ball | The first spell of the Dark Wizard, it compresses his power into a small sphere to be unleashed on his target. | ||
Scroll of Fire Ball | Even novice Dark Wizard can master this simple technique easily. By shooting a huge tongue of fire, it gives a massive damage to enemies. | ||
Scroll of Power Wave | It shoots a wave of force towards the enemy. Power Wave digs under the ground and moves toward the enemy to deal moderate damage. | ||
Scroll of Lighting | Lightning spell that can knock enemies back. | ||
Scroll of Teleport | The Teleport spell allows the caster to relocate himself anywhere within the screen. They use can use the spell to evade attacks or use it to position for a better attack. | ||
Scroll of Meteorite | This spell summons a meteorite from the heavens to smite opponents. | ||
Scroll of Ice | The Ice spell has a chance of chilling enemies, slowing down their movement and the speed of their attack. | ||
Scroll of Poison | The Poison spell conjures poisonous vines that sprout from the ground near target's feet that may slow and poison the target. Poisoned enemies will slowly lose life over time based on their maximum HP until the poison wears off or is cured. | ||
Scroll of Flame | The Flame spell summons a pillar of flame which causes continuous damage on all creatures it touches. The best spell for fast dps, great for wizards who train solo. | ||
Scroll of Twister | The Twister spell allows the caster to conjure small cyclones that can confuse the enemy when they are struck by it. | ||
Scroll of Evil Spirit | This spell summons spirits to fight on the side of the Sorcerer. This damages all opponents within the sorcerer's line of sight. | ||
Scroll of Hellfire | Wizards can conjure hellfire that springs up from the ground and hits multiple targets around him. | ||
Scroll of Aqua Beam | This spell conjures a beam of concentrated elemental water that penetrates through multiple opponents. | ||
Scroll of Cometfall | The Cometfall spell conjures a bolt of energy that shoots targets from the sky. | ||
Scroll of Inferno | Inferno spell creates a ring of fire around the caster for a few seconds, instantly burning those who come too close to the wizard. | ||
Scroll of Teleport Ally | Teleport Ally enables the wizard to summon a member of his party to his location. It is very useful in situations where party members get caught in tight spots. | ||
Scroll of Soul Barrier | The Soul Barrier spell encases the caster in a sphere of energy which absorbs a certain amount of damage dependent on energy. |
Dark Knight /
Blade Knight
Statistics
Strength | 500 | ||
Agility | 100 | ||
Vitality | 100 | ||
Energy | 100 | ||
Points from level | 5 | ||
Points from reset | 500 | ||
Heal | 110 | ||
Mana | 20 | ||
Level to life | 2 | ||
Level to mana | 0.5 | ||
Vitality to life | 3 | ||
Energy to mana | 1 |
Leather set |
Bronze set |
Scale set |
Brass set | ||||
Plate set |
Dragon Set |
Black Dragon set |
Dark Phoenix | ||||
Great Dragon set |
Dragon Knight set |
Small Axe |
Hand Axe |
Double Axe |
Tomahawk | ||||
Elven Axe |
Battle Axe |
Nikkea Axe |
Larkan Axe | ||||
Crescent Axe |
Chaos Dragon Axe |
Mace |
Morning Star |
Flail |
Warhammer | ||||
Crystal Mace |
Double Poleaxe |
Dragon Lance |
Halberd |
Spear | ||||
Great Trident |
Berdish |
Light Spear |
Serpent Spear | ||||
Great Scythe |
Bill of Balrog |
Dragon Spear |
Short Sword |
Kris |
Rapier |
Sword of Assassin | ||||
Katana |
Gladius |
Falchion |
Serpent Borg | ||||
Salamander Sword |
Blade |
Light Saber |
Legendary Sword | ||||
Double Blade |
Giant Sword |
Heliacal Sword |
Lightning Sword | ||||
Crystal Sword |
Sword of Destruction |
Divine Sword of Archangel |
Knight Blade | ||||
Bone Blade |
Daybreak Sword |
Sword Breaker |
Small Shield |
Buckler |
Horn Shield |
Kite Shield | ||||
Skull Shield |
Round Shield |
Plate Shield |
Spike Shield | ||||
Dragon Slayer Shield |
Tower Shield |
Serpent Shield |
Bronze Shield | ||||
Dragon Shield |
Skills
Twisting Slash | A technique that allows the knight to whirl his weapon around him to attack all adjacent targets. | ||
Greater Fortitude | This technique allows the knight to use his energies to give him more stamina for battle. | ||
Death Stab | A devastating attack similar to the lunge skill but is enhanced by the elemental power of wind. | ||
Rageful Blow | An area attack that unleashes shockwaves with the elemental power of the earth to damage opponents. |
Fairy Elf /
Muse Elf
Statistics
Strength | 500 | ||
Agility | 100 | ||
Vitality | 100 | ||
Energy | 100 | ||
Points from level | 5 | ||
Points from reset | 500 | ||
Heal | 80 | ||
Mana | 30 | ||
Level to life | 1 | ||
Level to mana | 1 | ||
Vitality to life | 2 | ||
Energy to mana | 1.5 |
Vine set |
Silk set |
Wind set |
Spirit set | ||||
Guardian set |
Divine Set |
Red Spirit set |
Sylphid Ray | ||||
Seraphim |
Small Axe |
Elven Axe |
Elemental Mace |
Short Bow |
Crossbow |
Bow |
Golden Crossbow | ||||
Elven Bow |
Arquebus |
Battle Bow |
Light Crossbow | ||||
Tiger Bow |
Serpent Crossbow |
Silver Bow |
Legend Crossbow | ||||
Chaos Nature Bow |
Saint Crossbow |
Aqua Golden Crossbow |
Giant Bow | ||||
Divine Crossbow of Archangel |
Viper Bow |
Sylph Wind Bow |
Albatross Bow | ||||
Dark Stinger Bow |
Aileen Bow |
Short Sword |
Kris |
Rapier |
Katana | ||||
Gladius |
Small Shield |
Buckler |
Skull Shield |
Elven Shield | ||||
Tower Shield |
Serpent Shield |
Elemental Shield |
Skills
Triple shot | The elf can shoot 3 arrows at the same time to deal triple damage on enemies. | ||
Heal | Elves can channel their energies to heal themselves or partymates. | ||
Greater Defense | Elves can enhance the defense of targets. The increase in defense depends on the energy rating of the elf. | ||
Greater Damage | Elves can enhance the damage on targets. The increase in damage depends on the energy rating of the elf. | ||
Penetration | This orb allows the elf to shoot a powerful arrow that pierces through targets. | ||
Ice Arrow | Shoots an icy arrow that may freeze targets for a couple of seconds and deal great damage. | ||
Summon Goblin | Summons a Goblin to fight for the elf. | ||
Summon Stone Golem | Summons a Stone Golem to fight for the elf. | ||
Summon Assassin | Summons a Assassin to fight for the elf. | ||
Summon Elite Yeti | Summons a Elite Yeti to fight for the elf. | ||
Summon Dark Knight | Summons a Dark Knight to fight for the elf. | ||
Summon Bali | Summons a Bali to fight for the elf. | ||
Summon Soldier | Summons a Soldier to fight for the elf. |
Magic Gladiator
Statistics
Strength | 500 | ||
Agility | 100 | ||
Vitality | 100 | ||
Energy | 100 | ||
Points from level | 7 | ||
Points from reset | 600 | ||
Heal | 110 | ||
Mana | 60 | ||
Level to life | 1 | ||
Level to mana | 1 | ||
Vitality to life | 2 | ||
Energy to mana | 2 |
Pad set |
Leather set |
Bronze set |
Bone set | ||||
Scale set |
Sphinx Set |
Brass set |
Plate | ||||
Legendary set |
Dragon set |
Storm Crow set |
Thunder Hawk | ||||
Hurricane set |
Valiant set |
Small Axe |
Hand Axe |
Double Axe |
Tomahawk | ||||
Elven Axe |
Battle Axe |
Nikkea Axe |
Larkan Axe | ||||
Crescent Axe |
Chaos Dragon Axe |
Mace |
Morning Star |
Flail |
Warhammer | ||||
Crystal Mace |
Double Poleaxe |
Dragon Lance |
Halberd |
Spear | ||||
Great Trident |
Berdish |
Light Spear |
Serpent Spear | ||||
Great Scythe |
Bill of Balrog |
Dragon Spear |
Skull Staff |
Angelic Staff |
Serpent Staff |
Thunder Staff | ||||
Gorgon Staff |
Legendary Staff |
Staff of Ressurection |
Chaos Lightning Staff | ||||
Staff of Destruction |
Divine Staff of Archangel |
Kundun Staff |
Short Sword |
Kris |
Rapier |
Sword of Assassin | ||||
Katana |
Gladius |
Falchion |
Serpent Borg | ||||
Salamander Sword |
Blade |
Light Saber |
Legendary Sword | ||||
Double Blade |
Giant Sword |
Heliacal Sword |
Lightning Sword | ||||
Crystal Sword |
Sword of Destruction |
Rune Blade |
Dark Reign Blade | ||||
Sword of Dancer |
Explosion Blade |
Rune Bastard |
Small Shield |
Buckler |
Horn Shield |
Kite Shield | ||||
Skull Shield |
Round Shield |
Plate Shield |
Spike Shield | ||||
Dragon Slayer Shield |
Tower Shield |
Serpent Shield |
Bronze Shield | ||||
Dragon Shield |
Skills
Magic Gladiator's can use any Dark wizard spell (except teleport) and can use any dark knight spell. it also can use the special spell, Power Slash, Which can be gotten through weapon's with skills, such as Dark Reign Blade, and Rune Blade. Strenght magic gladiators can also use the fire slash skill. |